2. dealer: E NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Grahek - Pravdić | 50 |
2. | Brkljačić - Kulović | Biondić - Urli | 300 |
3. | Antić - Refi | Muller - Zagajšek | -140 |
4. | Krautsak - Traub | Borevković - Pilipović | 100 |
5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 130 |
6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | 50 |
7. | Pokorny - Zorić | Carić - Šver | 50 |
prosjek: | 80 |
![]() |
![]() |